<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Astronomy for Everyone with Ms Galaxy</title>
	<link>http://astronomyforeveryone.com</link>
	<description>Stars, nebulae and galaxies</description>
	<lastBuildDate>Thu, 26 Apr 2012 18:30:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>A Special Post: Great Astronomy Videos!</title>
		<description><![CDATA[We have a special treat for our readers today. The website DocumentaryStorm.com provides a fantastic collection of videos on a wide variety of topics. They&#8217;ve collected a special list just for Ms Galaxy and Astronomy For Everyone. I hope you take a moment to check out these terrific videos. And be sure to visit their [...]]]></description>
		<link>http://astronomyforeveryone.com/msgalaxy/a-special-post-great-astronomy-videos/</link>
			</item>
	<item>
		<title>Astronomy, Science and a Magic Eye</title>
		<description><![CDATA[Exoplanets, super-massive black holes, binary systems, CMEs, and on and on. My, there has certainly been a lot of astronomy news lately! It makes writing a blog on astronomy more challenging, just in terms of keeping up with the sheer amount of space exploration news that keeps on coming! There are a lot of good [...]]]></description>
		<link>http://astronomyforeveryone.com/astronomy/astronomy-science-and-a-magic-eye/</link>
			</item>
	<item>
		<title>Astronomy and Telescope Observing in the #^*! Cold</title>
		<description><![CDATA[Okay, I admit it. I&#8217;m wimpy when it comes to cold weather telescope observing. But since I don&#8217;t let that stop me, I&#8217;d like to share with you some tips on how to, well, weather the weather so you can enjoy the sparkling winter constellations. First, if there&#8217;s a lot of moisture in the air, [...]]]></description>
		<link>http://astronomyforeveryone.com/msgalaxy/astronomy-and-telescope-observing-in-the-cold/</link>
			</item>
	<item>
		<title>Auriga and the Autumn Night Sky</title>
		<description><![CDATA[This indescribably miraculous blue planet we live on has long passed the point of its orbit when it crosses the plane of the sun’s equator. We call that day, around September 21, the autumnal equinox. We are now hurtling inexorably toward the nadir of our planet’s annual journey around our life-giving star, toward that day [...]]]></description>
		<link>http://astronomyforeveryone.com/constellations/auriga-and-the-autumn-night-sky/</link>
			</item>
	<item>
		<title>Saturn and Cassini</title>
		<description><![CDATA[I am continually amazed by the data that streams back to us from the numerous satellites and spacecraft we have flying through space. I have particularly been enjoying what the Cassini craft has been discovering about one of our most spectacular planets, Saturn. Maybe it&#8217;s because I really really like the name Cassini. This craft [...]]]></description>
		<link>http://astronomyforeveryone.com/astronomy/saturn-cassini-and-a-bunch-of-sky-stuff/</link>
			</item>
	<item>
		<title>Virgo and Galaxies</title>
		<description><![CDATA[There is a ring of constellations that circles the sky all the way around the Earth that is sometimes called the “circle of life”. This ring contains all 12 zodiac constellations. They are among the oldest of the constellations and were extremely important to early cultures. When a certain star picture rose in the sky, [...]]]></description>
		<link>http://astronomyforeveryone.com/msgalaxy/virgo-and-galaxies/</link>
			</item>
	<item>
		<title>Leo, the Zodiac, and Spring are in the Sky!</title>
		<description><![CDATA[Flowers, green grass, and&#8230; snow? Yes, here in southern Oregon we&#8217;ve gotten all kinds of weather with the coming of spring. We&#8217;ve also experienced an inordinate number of nights with nothing but cloud cover! But under all that cloud we also welcome the majestic zodiac constellation Leo the Lion. Question of the week: What exactly [...]]]></description>
		<link>http://astronomyforeveryone.com/msgalaxy/207/</link>
			</item>
	<item>
		<title>We&#8217;re finally launched! And some thanks are in order&#8230;</title>
		<description><![CDATA[Well, after a year of concept development, designer search, logo development, web design and so much more, we are finally launched! There&#8217;s so much more to do. I&#8217;m working diligently on developing the online courses for beginning astronomers. This is the core of the site, and we think it&#8217;s going to be so much fun [...]]]></description>
		<link>http://astronomyforeveryone.com/astronomy/were-finally-launched-and-some-thanks-are-in-order/</link>
			</item>
	<item>
		<title>The Nights of March</title>
		<description><![CDATA[Think for a moment about what gives you life. What gives you energy? And happiness? There are, of course, many answers to each of these questions. One answer for all three is simple and sweet: our Sun. Yes, without our warm, dependable yellow star, life would never have begun on Mother Earth. Our life-giving Sun [...]]]></description>
		<link>http://astronomyforeveryone.com/constellations/the-nights-of-march/</link>
			</item>
	<item>
		<title>Fabulous Orion, The Showpiece of the Winter Sky</title>
		<description><![CDATA[The crisp, clear nights of winter can afford us the most spectacular observing opportunities of the year. Of course, you must bundle up and sip a cup of your favorite warm beverage to stay comfortable while observing during the coldest and clearest nights of the year. There are many wonderful constellations the winter sky has [...]]]></description>
		<link>http://astronomyforeveryone.com/constellations/fabulous-orion-the-showpiece-of-the-winter-sky/</link>
			</item>
</channel>
</rss>

